MANDATORY PUBLIC DISCLOSURE
- GENERAL INFORMATION
S. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CARE INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 1930277 |
3 | SCHOOL CODE | 55290 |
4 | COMPLETE ADDRESS WITH PINCODE | NO. 27, THAYANUR,TRICHY – 620009. |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. GITA PATTANAYAK
MA., M.Phill., B. Ed |
6 | SCHOOL EMAIL ID | cis@care.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0431 – 2690502, 9791798436 |
- DOCUMENTS AND INFORMATION
S. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILITATION LETTER |
2 | COPIES OF TRUST REGISTRATION/RENEWAL CERTIFICTAE AS APPLICABLE | TRUST DEED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFTEY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | SELF DECLARATION |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitary & Drinking Water Certificate |
- RESULT AND ACADEMICS
S. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar 23-24 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC MEMBERS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | AS FOLLOWS |
RESULT – CLASS : X
S. NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 – 21 | 34 | 34 | 100 | – |
2 | 2021 – 22 | 46 | 46 | 100 | – |
3 | 2022 – 23 | 48 | 48 | 100 | – |
RESULT – CLASS : XII
S. NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 – 21 | 60 | 60 | 100 | – |
2 | 2021 – 22 | 64 | 64 | 100 | – |
3 | 2022 – 23 | 42 | 42 | 100 | – |
- STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 53 |
· PGT | 13 | |
· TGT | 12 | |
· PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1.8 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE
Dance Hall- 206.84 Sq.Mtr
Library- 186.69 Sq.Mtr
Exam Hall- 233.275 Sq. Mtr
Multipurpose Hall- 231.7 Sq.Mtr
Centre Court – 3250.518 Sq. Mtr
S. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (In Sq. Mtr) | 33588 .9 Sq. M |
2 | NO. AND SIZE OF THE CLASSROOMS (In Sq. Mtr) | 19 classrooms each measuring 44.8 Sq. M 21 classrooms each measuring 56.7 sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Sq. M) | 6 Labs (Including Computer labs)
Physics- 88.17 Sq.M |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 33 Urinals and 21 Toilets |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/–bRIjj4IPM |